| Product Name | Samsung Side By Side Inverter Refrigerator – 660L – Gentle Black Matt | 
| Description of Appliance | Side By Side | 
| Capacity -(Gross/Net) | 660L/617L | 
| Energy consumption / year | 650 kWh/year | 
| FS (free standing) – BI (built-in) – BU (built-under) | FS | 
| Compressor | Digital Inverter Compressor | 
| Net Weight | 103Kg | 
| Technology | Space Max | 
| Colour / Finish | Gentle Black Matt | 
| Door Type / Finish | 03 Door -Recess Handle | 
| Digital Display | Yes | 
| Interior – Number Of Shelves | 4 | 
| Interior – Number Of Door Compartments | 5 | 
| Interior – Interior Light | LED | 
| Unit Dimensions ( W / D / H ) | 912*1780*716 | 
 
			











