| NETWORK | Technology | GSM / HSPA / LTE | 
|---|
| LAUNCH | Announced | 2025, October 04 | 
|---|---|---|
| Status | Available. Released 2025, October 04 | 
| BODY | Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) | 
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) | 
| DISPLAY | Type | PLS LCD, 90Hz | 
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | 
| PLATFORM | OS | Android 15, up to 6 major Android upgrades, One UI 7 | 
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | 
| MEMORY | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 64GB 4GB RAM | 
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps | 
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm | 
|---|---|---|
| Video | Yes | 
| SOUND | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | 
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity | 
|---|
| BATTERY | Type | 5000 mAh | 
|---|---|---|
| Charging | 25W wired | 
| MISC | Colors | Green | 
|---|---|---|
| Models | SM-E075F/DS, SM-E075F | |
| SAR | 0.24 W/kg (head) | 
			










