| Type | LED |
| Screen Size | 43″ |
| Display Type | LED |
| Display Resolution | 1920*1080 |
| Viewing Angle | N/A |
| Refresh Rate | 50Hz |
| Backlight Type | DLED |
| Design – Frame Colour | Black |
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | Yes |
| Sound (Speakers / Amplifier) – Audio Power Output | 20W |
| Software – Operating System | Tizen Smart TV |
| Software – Internet Browser | Yes |
| Software – App Store | N/A |
| Bluetooth | Yes |
| Wifi | Yes |
| Ethernet | Yes |
| Karaoke | No |
| Inputs | HDMI X 2 / USB X 1 / Ethernet X 1 |
| Remote Control | Yes |
| Power And Energy Saving – Power Consumption (In Operation) | 80W |
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC100-240V~ 50/60Hz |
| Dimensions | 965.9 x 590.0 x 157.6 mm |
| Weight | 6.6Kg |
Samsung 43″ LED Smart TV – UA43F6000FRXER
රු148,999.00











