| BASIC SPEC | Product Type | Top Mount |
| ENERGY CONSUMPTION GRADE | 2 Star | |
| Country of Origin | India | |
| CONTROL & DISPLAY | Express Freeze | Yes |
| Manual Control | Knob dial | |
| DIMENSIONS & WEIGHT | Packing Weight (kg) | 44 |
| Product Dimension (WxHxD, mm) | 555 x 1445 x 637 | |
| Product Weight (kg) | 40 | |
| FEATURES | LINEAR Cooling | No |
| Star Rating | 2 | |
| ICE & WATER SYSTEM | Ice Maker_Manual | Normal Ice Tray |
| MATERIAL & FINISH | Door (Material) | PCM |
| Finish (Door) | Onyx Black | |
| Handle Type | ||
| PERFORMANCE | Compressor Type | Smart Inverter Compressor (BLDC) |
| Energy Consumption (kWh/Year) | 264 | |
| REFRIGERATOR COMPARTMENT | Door Basket_Transparent | 3 |
| Refrigerator Light | Top LED | |
| Shelf_Tempered Glass | 2 | |
| Vegetable Box | Yes (1) | |
| CAPACITY | Total Gross Capacity (L) | 238 |
| Freezer Capacity (L) | 59 | |
| Refrigerator Capacity (L) | 166 | |
| Net Capacity (L) | 225 | |
| FREEZER COMPARTMENT | Door Basket_Transparent | 2 |
LG Inverter Refrigerator Double Door 238L – Onyx Black
රු145,590.00













