Description
ype | Laptop |
Suitability | For Professionals |
Model | X1504VA-NJ240WS |
Generation | 13th Gen |
Processor | Intel® Core™ i3-1315U Processor 1.2 GHz (10MB Cache, up to 4.5 GHz, 6 cores, 8 Threads) |
Integrated GPU | Intel® UHD Graphics |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Memory | 8GB DDR4 on board |
Memory Slots | 1x DDR4 SO-DIMM slot |
Display – Panel Size | 15.6-inch |
Display – Resolution | FHD (1920 x 1080) |
Display – Refresh Rate | 60 Hz |
Display – Aspect Ratio | 16:9 aspect ratio |
Display – Brightness | 250nits |
Display – Anti Glare | Anti-glare display |
Keyboard | Backlit Chiclet Keyboard |
Audio | Sonic Master |
Web Cam | 720p HD camera |
Built-In Microphone | Built-in array microphone |
I/O Ports | 1 x USB 2.0 Type-A / 1 x USB 3.2 Gen 1 Type-C / 2 x USB 3.2 Gen 1 Type-A / 1 x HDMI 1.4 / 1 x DC-in |
Wi-Fi | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth® 5.3 Wireless Card |
Sensors | Fingerprint Reader |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Adapter | 45W AC Adapter |
Power Requirements (Voltage/Frequency) | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm |
Weight | 1.70 kg |
Security | McAfee® LiveSafe™ 30 days free trial |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Software | Microsoft Office Home & Student 2021 |
Built In App | MyASUS ScreenXpert GlideX |
MyASUS Feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst,Live update,ASUS OLED Care AI Noise Canceling |
Color | Quiet Blue |
Reviews
There are no reviews yet.