| Type | Laptop |
| Suitability | For Gamers, For School Students, For University Students, For Professionals |
| Model | Cyborg 15 A13UCX |
| Generation | 13th Gen |
| Processor | Raptor Lake i5-13420H |
| Graphic | RTX 2050, GDDR6 4GB |
| Graphic Memory | GDDR6 4GB |
| Storage | 512GB NVMe PCIe SSD Gen4x4 w/o DRAM |
| Upgardability To SSD | 2TB |
| Memory | DDR5 8GB*2 |
| Memory Slots | 2 |
| Memory Max | 64GB |
| Display – Panel Size | 15.6″ FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
| Display – Resolution | FHD (1920*1080), 144Hz 45%NTSC IPS-Level |
| Display – Refresh Rate | 144hz |
| Keyboard | Single Blue Gaming Keyboard with Number pad & Transparent WASD keys |
| Touch Pad | Yes |
| Audio | 2x 2W Speaker, Hi-Res Audio Certified, Nahimic |
| Web Cam | HD cam (30fps@720p) |
| Built-In Microphone | YES |
| I/O Ports | 1x Type-C USB3.2 Gen1 w/ DP1.4, 2 X Type-A USB3.2,1 x HDMI 2.1 (4K@60Hz), 1x audio combo jack,1x Kensington Security Slot, 1x 1x RJ45, 1x DC-in |
| Wi-Fi | Gb LAN, Intel Wi-Fi 6 (802.11ax 2×2) |
| Bluetooth | Bluetooth 5.2 |
| Battery | 3-Cell, 53.5 Whr |
| Power Adapter | 120W |
| Dimensions | 359.36 x 250.34 x 21.95~22.9 mm |
| Weight | 1.98kg |
| Operating System | Windows11 Home Standard Single Language |
| Built In App | MSI Center |
| Color | Black |
MSI Cyborg 15 A13UCX – i5 13th Gen,
රු0.00








