Type | Laptop |
Suitability | For School Students, For University Students, For Professionals |
Model | X1504VAP-NJ5651WS |
Generation | 14th Gen |
Processor | Intel® Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
Integrated GPU | Intel® Graphics |
Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
Memory | 16GB DDR4 |
Display – Panel Size | 15.6-inch |
Display – Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Display – Refresh Rate | 60Hz refresh rate |
Display – Brightness | 250nits |
Display – Anti Glare | Anti-glare display |
Keyboard | Backlit Chiclet Keyboard |
Audio | SonicMaster Built-in speaker |
Web Cam | 720p HD camera With privacy shutter |
Built-In Microphone | Built-in array microphone |
I/O Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
Wi-Fi | Wi-Fi 6(802.11ax) (Dual band) 1*1 |
Bluetooth | Bluetooth® 5.2 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Adapter | 45W AC Adapter |
Power Requirements (Voltage/Frequency) | Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimensions | 35.97 x 23.25 x 1.79 ~ 1.79 cm (14.16″ x 9.15″ x 0.70″ ~ 0.70″) |
Weight | 1.70 kg (3.75 lbs) |
Security | McAfee®, BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM) |
Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
Built In App | Microsoft Office Home 2024 + Microsoft 365 Basic, MyASUS, ScreenXpert, GlideX |
MyASUS Feature | System diagnosis, Battery health charging, Fan Profile, Splendid, Function key lock, WiFi SmartConnect , TaskFirst, Live update, AI Noise Canceling |
Anti Virus | McAfee® 30 days free trial |
Color | Cool Silver |
ASUS LAPTOP I5- 14G- 512SSD
රු284,990.00